Join ETNtrade for a Free Live Trading Session introducing you to the exciting world of Options.
In this session, we will discuss:
Click Here to Register Now...
Great Week Ahead!On the Earnings Calendar for this week, we have such opportunities as GRPN, ANF, CTRP, GME, SHLD and INTU. We have put together some great strategies (Non-Directional, Reverse Trades, Hedge ... General | Monday, 14 May 2012 READMORE |
This Is How You Finish A Trading Week!!!It doesn’t always work out THIS well, but look how we're finishing up the week at ETNtrade: FDX 36%, GME 33%, KMX 300%, ESRX 125%, RIMM 52%, AA 11%, RVBD 39%, ... General | Friday, 20 April 2012 READMORE |
ISRG - Intuitively Profitable!Intuitive Surgical (ISRG) looking great post earnings. During our Live Trading Session Monday, ETNtrade put together the following trade to take advantage of the likelihood of a nice move in ... General | Thursday, 19 April 2012 READMORE |
GOOGLE - Looking to Go 7 for 7!!!**UPDATE Friday, April 13 at 3:35 ET** GOOG trading at $627.91, April Wk2 630/635 put spread will close for max profit for those that carry it as part of your overall ... General | Wednesday, 11 April 2012 READMORE |
AFFY - "Maxing" Out!![]() ** UPDATE March 27 ** Affymax Wins Approval of Drug for Anemic Kidney Patients Ah, the sound of PROFIT!!! Very nice indeed! March 27 AFFY trading at $14.15, spread worth $.80 (2.60 ... General | Wednesday, 28 March 2012 READMORE |
Shaking the Dollar Tree - GTC triggered![]() Here's a brief recap of our Dollar Tree trade from our ETNtrade Member-Only Live Trading Session on March 5. We hit our profit target today: DLTR: Dollar Tree on March 5 ... General | Monday, 26 March 2012 READMORE |
Apollo Group - Another Rocket Ride?![]() **UPDATED at 10:36am EDT on 3/27/12** Apollo reported earnings from continuing operations excluding items of $73.8 million, or 58 cents a share, for the three months ended Feb. 29 ... General | Monday, 26 March 2012 READMORE |
Chipotle - Chugga Chugga Poe Poe![]() ** UPDATE 4/11/12 at 10:32am EDT** Chipotle (CMG) fought through Monday's sell off after bad jobless numbers Friday, closing at $426.31. Yesterday, with continued worries in Spain and negative preparations for ... General | Thursday, 22 March 2012 READMORE |
GameStop - My Kind of Video Game!![]() I've long retired from the video game world (circa Mike Tyson's "Punch Out"). But, the systematic process involved in video games has a lot of carry-over to other "mechanical" processes ... General | Thursday, 22 March 2012 READMORE |
FedEx - Wilson!!!![]() If you've ever seen the Tom Hanks movie "Castaway" you get the humor here. With FDX earnings before the open today, the buying momentum has effectively jumped ship... kind of ... General | Thursday, 22 March 2012 READMORE |
LULU - New Yoga Move, the "Strangle Swap![]() I wanted to recap the details of our Lululemon (LULU) trade that we've been carrying for 2 weeks. Here is the trading plan that was put together during ETNtrade's 3/12/12 ... General | Thursday, 22 March 2012 READMORE |
AAPL - Great Play on Trend... 566%![]() During our January 30 Live Trading Session DollarBart put TA targets out for $474, then to $500. Couldn't have been more spot on!!! Here's the recap: AAPL – Apple on January 30 ... General | Friday, 17 February 2012 READMORE |
FTNT - nice little 50% ROR trade![]() ETNtrade Live Trade Recap: FTNT – Fortinet on January 30 trading at $22.61. Earnings Tuesday, January 31 (AC). Average move on earnings 10.6% = $2.37. IV 72, low 55. Reaction range ... General | Friday, 17 February 2012 READMORE |
CELG - 68% ROR![]() Just closed out Celgene bull put spread we sold on January 23 in our ETNtrade Live Trading Session: CELG – Celgene on January 23 trading at $73.48. Earnings Thursday, January 26 ... General | Friday, 17 February 2012 READMORE |
NTAP - Tappin' 89% on Earnings Play![]() We've been keying on the NTAP chart since our January 16 Live Trading Session at ETNtrade, which was a market holiday. Entry was Tuesday, January 17. Here are the details NTAP ... General | Thursday, 16 February 2012 READMORE |
|
More in: General
|
- + 3 |
DanTrader 9.4.2012 21:52 |
Marksman 30.3.2012 8:23 |
theoptionmaker 28.3.2012 19:48 |
Marksman 28.3.2012 19:18 |
theoptionmaker 28.3.2012 18:31 |