Join ETNtrade for a Free Live Trading Session introducing you to the exciting world of Options.
In this session, we will discuss:
Click Here to Register Now...
Google- We Did It Again!!!For those of you who follow us on a regular basis, you probably saw that we placed a RIC (Reverse Iron Condor) on GOOG for earnings. We needed about a $20 ... General | Thursday, 19 January 2012 READMORE |
FFIV - High 5 for F-5![]() F-5 Networks (FFIV) was up 2% today, and another 7% on earnings news tonight after the close. Soooo, the trade we put together on Monday's Live Trading Session with ETNtrade ... General | Thursday, 19 January 2012 READMORE |
Annoucement: Training Series ScheduledWe have officially announced the dates for our next 7-week, 14-module Training Series. It will begin on January 17th and be held every Tuesday and Thursday at 2pm ET through ... General | Wednesday, 4 January 2012 READMORE |
Happy New Year ETNtraders!With 2011 behind us, and what a spectacular year it was for ETNtraders, we now set our focus to the future and what is setting up to be an ever better year. We wish ... General | Monday, 2 January 2012 READMORE |
Introducing the ETNtrade Boot CampWe have some exciting news to announce... On December 2 at 2pm ET, we will be hold the Orientation for our first ever Boot Camp Training Series. We have received many emails and ... General | Thursday, 1 December 2011 READMORE |
Happy Thanksgiving!As we move deeper into the Holiday Season, it is a wonderful time to share with friends and family. We are truly blessed here at ETNtrade, and we are thankful ... General | Wednesday, 23 November 2011 READMORE |
Happy Halloween and Premium Member Updat![]() Hello ETNmembers- I wanted to update you all on some new website features. First off, we decided to add a Premium Member Live Trading Class today at 2pm ET. If you ... General | Monday, 31 October 2011 READMORE |
OOGLE our GOOGLEI hate to say "We told you so", but we did. If you attended our 2pm FREE Live Trading Session you lived it with us, and if you missed it ... General | Thursday, 13 October 2011 READMORE |
GOOG: Earnings After Close! Here's a LoGOOG real close to $555:October Wk2 535/540, 570/575 reverse iron condor for a debit of $4.00, $1.00 of profit potential...25% potential profit (in less than 24 hours). We only need ... General | Thursday, 13 October 2011 READMORE |
HPQ - CEO Apotheker might get the boot!Take a look at HPQ, as there might very well be some major traction on this "controlled leak" that CEO Apotheker might be on the way out. Guess who was ... General | Wednesday, 21 September 2011 READMORE |
Perfect Week for ETNtrade![]() Hello Traders, While many Investors and Traders are reeling with this major pullback in the Markets, ETNmembers are sitting back, popping our champagne and counting our profits. As we begin to change ... General | Monday, 8 August 2011 READMORE |
Implementation of an Exit StrategyHello Traders, We had a GREAT Elite Trader Training Class today with a focus on Trade Exits. DollarBart spent the entire first hour focusing on using Technical Analysis to create planned exits. ... General | Wednesday, 27 July 2011 READMORE |
You can get it on EBAY! Lets Trade...On our wrap up call today, we had a little extra time so we through together a trade on EBAY for Earnings after market today. Here it is: EBAY - Earnings ... General | Wednesday, 20 July 2011 READMORE |
AAPL and YHOO ResultsHi Traders- It looks like we went 2 for 4 today on our Earnings plays. As always at ETNtrade, we are just as eager to report our losses as we are ... General | Wednesday, 20 July 2011 READMORE |
Next Up: AAPL Earnings (aka 'Gap'ple)In our Free Session today, we looked at 3 potential trades on AAPL, or as I slipped up and called it, Gapple :). AAPL: $376.75 | IV low= 21 Earnings: Tonight After Close Here ... General | Tuesday, 19 July 2011 READMORE |
|
More in: General
|
- + 3 |
DanTrader 3.1.2012 15:35 |
theoptionmaker 3.1.2012 14:45 |
theoptionmaker 3.1.2012 14:42 |
andrew 28.12.2011 23:40 |
Watson Portent 24.12.2011 12:14 |